Details of any changes to your bin collection dates due to public bank holidays will be published here in advance.
Easter Holiday Collections
| Normal Collection Day | Type | Revised Collection Day |
| Good Friday 18 April | Commercial Residual/Recycling | Normal - no change |
| Easter Monday 21 April | Commercial Residual & Food Waste | Tuesday 22 April |
| Easter Monday 21 April | Commercial Recycling | Wednesday 23 April |
| Tuesday 22 April | Commercial Residual | Normal – no change |
| Wednesday 23 April | Commercial Residual/Recycling | Normal – no change |
| Thursday 24 April | Commercial Residual & Food Waste | Normal – no change |
| Friday 25 April | Commercial Residual/Recycling | Normal – no change |
May Day Bank Holiday
| Normal Collection Day | Type | Revised Collection Day |
| Monday 5 May | Commercial Residual & Food Waste | Tuesday 6 May |
| Monday 5 May | Commercial Recycling | Wednesday 9 May |
| Tuesday 6 May | Commercial Residual | Normal – no change |
| Wednesday 7 May | Commercial Residual/Recycling | Normal – no change |
| Thursday 8 May | Commercial Residual & Food Waste | Normal – no change |
| Friday 9 May | Commercial Residual/Recycling | Normal – no change |
Spring Bank Holiday
| Normal Collection Day | Type | Revised Collection Day |
| Monday 26 May | Commercial Residual & Food Waste | Tuesday 27 May |
| Monday 26 May | Commercial Recycling | Wednesday 30 May |
| Tuesday 27 May | Commercial Residual | Normal – no change |
| Wednesday 28 May | Commercial Residual/Recycling | Normal – no change |
| Thursday 29 May | Commercial Residual & Food Waste | Normal – no change |
| Friday 30 May | Commercial Residual/Recycling | Normal – no change |